College Cup
Rank
#1
of 43 D1 men’s
Teams
48 programsRecent Results
Last 10| Dec 16 | 2 – 3 | ||
| Dec 13 | 2 – 1 | ||
| Dec 12 | 1 – 3 | ||
| Dec 6 | 2 – 0 | ||
| Dec 6 | 1 – 3 | ||
| Dec 6 | 2 – 3 | ||
| Dec 6 | 0 – 1 | ||
| Dec 1 | 0 – 1 | ||
| Nov 30 | 2 – 2 | ||
| Nov 30 | 2 – 0 |
Top Player Per Team
2 teamsIsaac HeffessCenter Back
Top 1% of college men's center backs
JC CortezLeft Back
Top 10% of college men's left backs
Top 10 Match Impacts
10 performances- 2Adam SchabanSCI 2.286vs Lafayette · Nov 20, 2025W 4-0
- 3Remi AgunbiadeSCI 1.812vs Duke · Nov 30, 2025W 2-0
- 4Laurie GoddardSCI 1.654vs Furman · Nov 30, 2025D 3-3
- 5Zach RamseySCI 1.640vs Furman · Dec 12, 2025W 3-1
- 7Jack DiMariaSCI 1.600vs Kentucky · Nov 21, 2025W 2-1
- 9Connor MillerSCI 1.575vs UConn · Nov 23, 2025L 1-3
- 11Diego RosasSCI 1.385vs Denver · Nov 24, 2025D 2-2
- 13Mitchell BakerSCI 1.296vs UCF · Nov 23, 2025W 2-0
- 14Agustin LopezSCI 1.260vs Saint Louis · Nov 21, 2025L 1-2
- 15Nicolas ScargleSCI 1.246vs St. John's · Nov 21, 2025W 4-3
Top 3 Defensive
- 3Connor LofyCentral MidfielderExcellent
Top 3 Offensive
- 2Alex HallRight WingerExcellent
- 3Zach RamseyStrikerExcellent
Top 3 Expected Threat
- 1Alex HallRight WingerOutstanding