Ivy League
Rank
#6
of 91 D1 women’s
Teams
8 programs| 89 | |
| 85 | |
| 81 | |
| 66 | |
| 61 | |
| 50 | |
| 38 | |
| 23 |
Recent Results
Last 10| Nov 9 | 0 – 1 | ||
| Nov 7 | 3 – 0 | ||
| Nov 6 | 1 – 0 | ||
| Nov 1 | 0 – 0 | ||
| Nov 1 | 2 – 1 | ||
| Nov 1 | 2 – 1 | ||
| Nov 1 | 1 – 2 | ||
| Oct 26 | 0 – 1 | ||
| Oct 25 | 2 – 0 | ||
| Oct 25 | 0 – 2 |
Top Player Per Team
8 teamsJasmine LeshnickCenter Back (R)
Top 5% of college women's center back (r)s
Joy OkonyeLeft Winger
Top 10% of college women's left wingers
Ellie DavidsonRight Back
Top 10% of college women's right backs
Maia TabionAttacking Midfielder
Top 25% of college women's attacking midfielders
Drew CoomansLeft Back
Top 25% of college women's left backs
Andie MillerCenter Back (R)
Top 25% of college women's center back (r)s
Abigail BisharaDefensive Midfielder
Top 25% of college women's defensive midfielders
Abbey CookStriker
Top 25% of college women's strikers
Top 10 Match Impacts
10 performances- 1Joy OkonyeSCI 2.262vs Yale · Sep 21, 2025W 5-2
- 2Annie FaraoneSCI 1.871vs Penn · Oct 12, 2025D 2-2
- 3Evelyn JaversSCI 1.854vs Harvard · Nov 1, 2025W 2-1
- 4Alexandra BarrySCI 1.814vs Brown · Nov 1, 2025W 2-1
- 5Kayla WongSCI 1.533vs Brown · Nov 7, 2025W 3-0
- 6Anita ThorvaldsdottirSCI 1.307vs Brown · Sep 21, 2025L 2-5
- 7Jasmine LeshnickSCI 1.276vs Brown · Oct 18, 2025D 2-2
- 8Abigail BisharaSCI 1.263vs Harvard · Oct 4, 2025L 1-2
- 9Anna RayhillSCI 1.235vs Yale · Oct 12, 2025W 2-0
- 10Alex ChangSCI 1.233vs Princeton · Oct 4, 2025W 1-0
Top 3 Defensive
- 1Annabel AustenGoalkeeperElite
- 2Kellie SuttonDefensive MidfielderOutstanding
- 3Sammie MoncionDefensive MidfielderOutstanding
Top 3 Expected Threat
- 3Jasmine LeshnickCenter Back (R)Outstanding